Your shopping cart is empty!
Moulded plastic bevel gears in metric module pitches with ratios from 1:1to 5:1. These gears are suitable for a range of applications and are sold in pairs.
Specification | |
Material: | Delrin Acetal |
Ratios: | 1:1, 2:1, 3:1, 4:1, 5:1 |
Operating temperature: | -40°C to 80°C |
Part no (Link) |
Pitch (mod) |
No. of Teeth |
All dimensions in mm | Brass Insert and Set Screw |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Outside Dia. |
Pitch Dia. |
Bore Dia. "B" |
'CD' | Hub dia 'C' |
Boss Length 'E' |
Tooth Width 'F' |
Length 'G' |
Length 'H' |
||||
1:1 Ratio | ||||||||||||
GB05M016 | 0.5 | 16 | 8.7 | 8.0 | 3.0 | 10.5 | 7.0 | 6.0 | 2.0 | 8.0 | 8.0 | |
GB1M016 | 1 | 16 | 17.6 | 16 | 5.0 | 18.4 | 12.0 | 8.0 | 4.7 | 13.6 | 13.6 | |
GB1M016BS | 1 | 16 | 17.6 | 16 | 5.0 | 18.4 | 16.0 | 8.0 | 4.7 | 13.6 | 13.6 | |
2:1 Ratio | ||||||||||||
GB1M215030 | 1 | 15 | 16.8 | 15.0 | 5.0 | 26.4 | 12.2 | 10.6 | 6.6 | 17.0 | 17.0 | |
30 | 31.1 | 30.0 | 8.0 | 20.9 | 18.0 | 9.1 | 6.6 | 14.8 | 16.2 | |||
GB1M215030BS | 1 | 15 | 16.8 | 15.0 | 5.0 | 26.4 | 16.0 | 10.6 | 6.6 | 17.0 | 17.0 | |
30 | 31.1 | 30.0 | 4.0 | 20.9 | 18.0 | 9.1 | 6.6 | 14.8 | 16.2 | |||
3:1 Ratio | ||||||||||||
GB1M315045 | 1 | 15 | 16.6 | 15.0 | 5.0 | 34.3 | 12.3 | 11.0 | 9.2 | 20.4 | ||
45 | 46.1 | 45.0 | 10.0 | 22.7 | 23.4 | 9.6 | 9.2 | 16.5 | 18.2 | |||
GB1M315045BS | 1 | 15 | 16.6 | 15.0 | 5.0 | 34.3 | 16.0 | 11.0 | 9.2 | 20.4 | ||
45 | 46.1 | 45.0 | 6.0 | 22.7 | 23.4 | 9.6 | 9.2 | 16.5 | 18.2 | |||
4:1 Ratio | ||||||||||||
GB1M410040 | 1 | 10 | 12.0 | 10.0 | 4.0 | 30.1 | 7.8 | 9.3 | 8.2 | 17.7 | ||
40 | 40.8 | 40.0 | 10.0 | 20.1 | 23.4 | 10.8 | 8.2 | 15.7 | 17.0 | |||
GB1M410040BS | 1 | 10 | 12.0 | 10.0 | 4.0 | 30.1 | 12.7 | 9.3 | 8.2 | 17.7 | ||
40 | 40.8 | 40.0 | 6.0 | 20.1 | 23.4 | 10.8 | 8.2 | 15.7 | 17.0 | |||
5:1 Ratio | ||||||||||||
GB1M512060 | 1 | 12 | 13.7 | 12.0 | 4.0 | 40.5 | 9.5 | 10.0 | 9.5 | 20.3 | ||
60 | 60.4 | 60 | 10.0 | 21.0 | 20.5 | 11.0 | 9.5 | 15.5 | 17.4 | |||
GB1M512060BS | 1 | 12 | 13.7 | 12.0 | 4.0 | 40.5 | 14.3 | 10.0 | 9.5 | 20.3 | ||
60 | 60.4 | 60 | 6.0 | 21.0 | 20.5 | 11.0 | 9.5 | 15.5 | 17.4 | |||
GB1M512* | 1 | 12 | 13.7 | 12.0 | 4.0 | 40.5 | 9.5 | 10.0 | 9.5 | 20.3 | ||
GB1M512BS* | 1 | 12 | 13.7 | 12.0 | 4.0 | 40.5 | 14.3 | 10.0 | 9.5 | 20.3 | ||
*NB: These gears match with 60 tooth bevel gear only. Their geometry is not compatible with other gears. |