Worm and Wheel Gearmotors
Permanent Magnet DC motors together with Worm Gear type Gearboxes offer a relatively high torque output in a compact size and with an output at right angles to the motor. An advantage of Worm and Wheel Gearboxes is limited back drivability: the worm driven by the motor can easily turn the gear on the output, but the gear cannot turn the worm. This provides a form of brake which can be useful in certain applications for example lifting. These motors can be run in both directions.
Quadrature Encoder
A Quadrature Encoder can be used to calculate the speed, direction and distance travelled of the output shaft of our worm gear motors. The rear of the motor is equipped with a dual channel Hall effect quadrature encoder with outputs A and B. The phase difference between the channels is 90 degrees. A single circuit cycle equals 12PPR of the motor. To calculate the pulses per revolution of the output shaft of the gearbox for a single channel you would multiply the gear ratio by 12.
For maximum resolution, counting both the leading and trailing edges of the pulses on both channels A and B of the encoder will quadruple the number of pulses per revolution, so in this case you would multiply the gear ratio by 48 to calculate the pulses per revolution of the output shaft.
MODEL | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | GEARBOX | Pulses (Single Channel): 12 per motor rev. |
||||||
NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | POWER | CURRENT | TORQUE | |||
Volt | rpm | A | rpm | A | Kg·cm | W | A | Kg·cm | Ratio | PPR (Single Channel) Output Shaft |
|
GMWE32W1650 | 12V | 3 | 0.03 | 2.58 | 0.11 | 10 | 1.32 | 0.3 | 25 | 1:1650 | 19800 |
GMWE32W0950 | 9 | 0.06 | 7.5 | 0.31 | 5.5 | 3.72 | 1.58 | 30 | 1:950 | 11400 | |
GMWE32W0330 | 24 | 0.06 | 21 | 0.27 | 1.75 | 3.24 | 1.58 | 10 | 1:330 | 3960 | |
GMWE32W0180 | 45 | 0.08 | 39 | 0.27 | 1 | 3.24 | 2.4 | 7.5 | 1:180 | 2160 | |
GMWE32W0100 | 83 | 0.05 | 66 | 0.3 | 0.8 | 3.6 | 1.2 | 4.5 | 1:100 | 1200 | |
GMWE32W0069 | 120 | 0.055 | 96 | 0.3 | 0.5 | 3.6 | 1.45 | 3 | 1:69 | 828 | |
GMWE32W0040 | 200 | 0.1 | 160 | 0.35 | 0.1 | 4.2 | 2 | 2.2 | 1:40 | 480 |
Stainless Steel bracket to fit all Worm and Wheel Gearmotors.The bracket includes the correct screws for attaching the bracket to the motor.
Select from our range of Worm Gearmotors with an Encoder below.