Your shopping cart is empty!
A range of moulded plastic spur gears in 32 DP pitch. These gears are suitable for a range of applications from model making to robotics and light industrial drives.
32DP imperial pitch gears are effectively an equivalent to 0.8 mod metric pitch gears, for which they can generally be substituted, and they can normally be run together in combination.
20° PRESSURE ANGLE | 32 PITCH | FACE WIDTH: F = 3/16" | |||||||
All dimensions in Inches | |||||||
Part no (Link) |
No. of Teeth | P.D. | D. | d Bore | D1 Hub diameter |
l Hub length | d1 |
GR081 | 8 | 0.25 | 0.313 | 3/32 | 0.162 | 0.187 | n/a |
GR123 | 12 | 0.375 | 0.438 | 3/16 | 0.285 | 0.187 | n/a |
GR164 | 16 | 0.5 | 0.563 | 1/4 | 0.375 | 0.187 | n/a |
GR204 | 20 | 0.625 | 0.688 | 1/4 | 0.375 | 0.187 | n/a |
GR244 | 24 | 0.75 | 0.813 | 1/4 | 0.375 | 0.187 | 0.543 |
GR324 | 32 | 1 | 1.063 | 1/4 | 0.437 | 0.25 | 0.793 |
GR404 | 40 | 1.25 | 1.313 | 1/4 | 0.437 | 0.25 | 1.042 |
GR484 | 48 | 1.5 | 1.563 | 1/4 | 0.437 | 0.25 | 1.293 |
GR644 | 64 | 2 | 2.063 | 1/4 | 0.437 | 0.25 | 1.793 |
Pitch diameter and outside diameter tolerance: +.000 -.010 | |||||||
Bore "d" is for press fit on shaft size indicated. |
Select from our range of 32 DP pitch gears below.