Skip to main content
<--

3M HTD Timing Pulleys Aluminium

A range of Aluminium Timing Pulleys in 3 mm HTD pitch. These "High Torque Drive" pulleys are suitable for a range of applications, e.g. Model Making, Instrumentation, Office Machinery, Robotics and Automation and will run with our range of 3M Belts and 3M Open Length Belting.

3M HTD Pulleys

Material: Aluminium
Tooth form: 3mm HTD
To suit Belt width: 9mm
Set Screw: Included

3M Pulley Drawing Type 1 and 2
3M Pulley Drawing Type 3 and 4
All dimensions in mm
PL3M010AL-03 10 1 9.5 8.8 3 13 13 18
PL3M010AL-04 10 1 9.5 8.8 4 13 13 18
PL3M012AL-03 12 1 11.5 10.7 3 15 15 18
PL3M012AL-06 12 1 11.5 10.7 6 15 15 18
PL3M016AL-04 16 1 15.28 14.52 4 18 18 18
PL3M016AL-06 16 1 15.28 14.52 6 18 18 18
PL3M020AL-04 20 2 19.1 18.34 4 25 13 19.2
PL3M020AL-06 20 2 19.1 18.34 6 25 13 19.2
PL3M022AL-04 22 2 21.01 20.25 4 25 13 19.2
PL3M022AL-06 22 2 21.01 20.25 6 25 13 19.2
PL3M024AL-06 24 2 22.92 22.16 6 26 15 21.2
PL3M024AL-08 24 2 22.92 22.16 8 26 15 21.2
PL3M025AL-06 25 2 23.87 23.11 6 26 15 21.2
PL3M025AL-08 25 2 23.87 23.11 8 26 15 21.2
PL3M028AL-06 28 2 26.74 25.98 6 29 16 21.2
PL3M028AL-08 28 2 26.74 25.98 8 29 16 21.2
PL3M030AL-06 30 2 28.65 27.89 6 32 18 21.2
PL3M030AL-08 30 2 28.65 27.89 8 32 18 21.2
PL3M032AL-06 32 2 30.56 29.8 6 34.5 20 21.2
PL3M032AL-08 32 2 30.56 29.8 8 34.5 20 21.2
PL3M036AL-06 36 2 34.38 33.62 6 40 22 21.2
PL3M036AL-08 36 2 34.38 33.62 8 40 22 21.2
PL3M040AL-06 40 2 38.2 37.44 6 44 26 21.2
PL3M040AL-08 40 2 38.2 37.44 8 44 26 21.2
PL3M048AL-06 48 3 45.84 45.08 6 - 34 21.2
PL3M048AL-08 48 3 45.84 45.08 8 - 34 21.2
PL3M060AL-06 60 3 57.3 56.54 6 - 34 21.2
PL3M060AL-08 60 3 57.3 56.54 8 - 34 21.2
PL3M072AL-06 72 4 68.75 67.99 6 - 24 21.2
PL3M072AL-08 72 4 68.75 67.99 8 - 24 21.2
PL3M100AL-06 100 4 95.45 94.70 6 - 24 21.2
PL3M100AL-08 100 4 95.45 94.70 8 - 24 21.2

Note: All pulleys are fitted with grub screws. Bore reducers are available for many sizes — see our Bore Reducers page.