Your shopping cart is empty!
A range of Aluminium timing pulleys in MXL pitch, suitable for a range of applications e.g. Model Making, Instrumentation, Office Machinery. They run with our range of MXL Belts
Our Centre Distance Calculator will work out your pulley centres, based on our range of belts.
Part no. (Link) |
No. of Teeth |
Type | All dimensions in mm | ||||||
---|---|---|---|---|---|---|---|---|---|
Pitch Dia. "P.D." |
Outside Dia. "De" |
Flange Dia "Df" |
Hub Dia. "Dm" |
Tooth width "F" |
Bore Dia. "d" |
Available Bore Reducers (Sold seperately) click/hover for info |
|||
PLMXL010AL-03 | 10 | 1 | 6.48 | 5.97 | 10.0 | 10.0 | 7.5 | 3 | |
PLMXL012AL-03 | 12 | 1 | 7.77 | 7.26 | 10.0 | 11.0 | 7.5 | 3 | |
PLMXL012AL-04 | 1 | 7.77 | 7.26 | 10.0 | 11.0 | 7.5 | 4 | ||
PLMXL016AL-03 | 16 | 1 | 10.34 | 9.83 | 15.0 | 15.0 | 7.5 | 3 | |
PLMXL016AL-06 | 1 | 10.34 | 9.83 | 15.0 | 15.0 | 7.5 | 6 | ||
PLMXL018AL-05 | 18 | 1 | 11.60 | 11.10 | 16.0 | 16.0 | 7.5 | 5 | |
PLMXL018AL-06 | 1 | 11.60 | 11.10 | 15.0 | 15.0 | 7.5 | 6 | |
|
PLMXL020AL-03 | 20 | 1 | 12.93 | 12.42 | 16.0 | 16.0 | 7.5 | 3 | |
PLMXL020AL-06 | 1 | 12.93 | 12.42 | 16.0 | 16.0 | 7.5 | 6 | ||
PLMXL024AL-03 | 24 | 1 | 15.52 | 15.01 | 18.0 | 18.0 | 7.5 | 3 | |
PLMXL024AL-06 | 1 | 15.52 | 15.01 | 18.0 | 18.0 | 7.5 | 6 | ||
PLMXL030AL-04 | 30 | 2 | 19.41 | 18.90 | 25.0 | 12.0 | 11.0 | 4 | |
PLMXL030AL-06 | 2 | 19.41 | 18.90 | 25.0 | 12.0 | 11.0 | 6 | ||
PLMXL032AL-04 | 32 | 2 | 20.70 | 20.19 | 26.0 | 14.0 | 11.0 | 4 | |
PLMXL032AL-06 | 2 | 20.70 | 20.19 | 26.0 | 14.0 | 11.0 | 6 | |
|
PLMXL036AL-04 | 36 | 2 | 23.29 | 22.78 | 29.0 | 15.0 | 11.0 | 4 | |
PLMXL036AL-06 | 2 | 23.29 | 22.78 | 29.0 | 15.0 | 11.0 | 6 | |
|
PLMXL040AL-04 | 40 | 2 | 25.88 | 25.37 | 32.0 | 18.0 | 11.0 | 4 | |
PLMXL040AL-06 | 2 | 25.88 | 25.37 | 32.0 | 18.0 | 11.0 | 6 | |
|
PLMXL048AL-05 | 48 | 3 | 31.04 | 30.53 | - | 20.0 | 11.0 | 5 | |
PLMXL048AL-08 | 3 | 31.04 | 30.53 | - | 20.0 | 11.0 | 8 | ||
PLMXL060AL-05 | 60 | 3 | 38.81 | 38.30 | - | 24.0 | 11.0 | 5 | |
PLMXL060AL-08 | 3 | 38.81 | 38.30 | - | 24.0 | 11.0 | 8 | |
|
PLMXL100AL-05 | 100 | 4 | 64.70 | 64.20 | - | 23.0 | 11.0 | 5 | |
PLMXL100AL-08 | 4 | 64.70 | 64.20 | - | 23.0 | 11.0 | 8 | |
|
PLMXL120AL-05 | 120 | 4 | 77.62 | 77.11 | - | 23.0 | 11.0 | 5 | |
PLMXL120AL-08 | 4 | 77.62 | 77.11 | - | 23.0 | 11.0 | 8 | |
|
Note: All pulleys are fitted with grub screws. |
Select from our range of Aluminium MXL pulleys below.